| Target Species | Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec |
|---|---|---|---|---|---|---|
| Atlantic Sailfish | Fair | PEAK | PEAK | Good | Slow | Fair |
| Blue & White Marlin | Slow | Good | PEAK | PEAK | Slow | Slow |
| Mahi Mahi (Dorado) | Slow | Good | PEAK | PEAK | Slow | Slow |
| Wahoo | Good | Good | Slow | Slow | PEAK | PEAK |
| Baby & Migratory Tarpon | Fair | Good | PEAK | PEAK | Good | Fair |
| Grouper & Red Snapper | PEAK | PEAK | Good | Good | PEAK | PEAK |
| Barracuda & Amberjack | PEAK | PEAK | Good | Good | PEAK | PEAK |

